Most Active Municipal Bonds
The most actively traded municipal bonds by reported dollar volume, with the grade, maturity, and trade activity for each issue. The list is compiled from live trading during U.S. market hours.
| Bond | Grade | Maturity | Trades | Avg Trade | Day Volume |
|---|---|---|---|---|---|
| CA CCEDEV Float 2055-08-01 | IG | 2055-08-01 | 15 | $16.4M | $245.8M |
| CA CCEDEV Float 2055-12-01 | IG | 2055-12-01 | 6 | $39.8M | $238.7M |
| MS MSSDEV Float 2035-11-01 | IG | 2035-11-01 | 4 | $48.4M | $193.6M |
| VA NORAPT 5.25 2056-07-01 WI | IG | 2056-07-01 | 134 | $885K | $118.6M |
| KY KYSPWR 5.0 2036-05-01 | IG | 2036-05-01 | 16 | $7.3M | $117.2M |
| CA CCEDEV 5.0 2035-12-01 | IG | 2035-12-01 | 17 | $6.8M | $114.8M |
| CA CCEDEV 5.0 2036-03-01 | IG | 2036-03-01 | 21 | $5.4M | $113.7M |
| MN MGAUTL 5.0 2035-09-01 | IG | 2035-09-01 | 13 | $7.2M | $94.2M |
| MD MDS 5.0 2036-09-01 | IG | 2036-09-01 | 3 | $28.5M | $85.4M |
| AL BBEUTL 5.25 2036-06-01 | IG | 2036-06-01 | 12 | $7.0M | $84.3M |
| CO COSMED Float 2062-05-15 | IG | 2062-05-15 | 9 | $9.4M | $84.2M |
| IA PEFUTL 5.0 2035-04-01 | IG | 2035-04-01 | 21 | $4.0M | $83.9M |
| CA CAS Float 2046-05-01 | IG | 2046-05-01 | 3 | $26.7M | $80.0M |
| KY LOUTRN Float 2029-01-01 | IG | 2029-01-01 | 4 | $20.0M | $80.0M |
| CA CASPOL Float 2056-03-01 | IG | 2056-03-01 | 4 | $19.1M | $76.5M |
| CA SFOAPT 5.5 2055-05-01 | IG | 2055-05-01 | 7 | $10.7M | $75.2M |
| VA NORAPT 5.75 2051-07-01 WI | IG | 2051-07-01 | 35 | $2.1M | $72.5M |
| CA UNVHGR 5.0 2052-05-15 | IG | 2052-05-15 | 20 | $3.6M | $71.4M |
| TN TNSUTL 5.0 2034-11-01 | IG | 2034-11-01 | 10 | $7.1M | $71.4M |
| NY NYCGEN 5.5 2053-05-01 | IG | 2053-05-01 | 9 | $7.9M | $71.0M |
| AL BBEUTL Float 2055-12-01 | IG | 2055-12-01 | 9 | $7.7M | $69.7M |
| AZ SALAGR 5.5 2057-01-01 | IG | 2057-01-01 | 3 | $23.0M | $69.0M |
| NY NYSHGR 5.0 2055-03-15 | IG | 2055-03-15 | 24 | $2.9M | $68.8M |
| TX UNIHGR Float 2039-08-01 | IG | 2039-08-01 | 6 | $11.3M | $67.7M |
| CA CCEDEV Float 2056-10-01 | IG | 2056-10-01 | 13 | $5.0M | $64.4M |
| AL BBEUTL 5.0 2036-11-01 | IG | 2036-11-01 | 10 | $6.4M | $63.7M |
| WI WISMED Float 2055-04-01 | IG | 2055-04-01 | 1 | $62.5M | $62.5M |
| CA CCEDEV 5.0 2036-06-01 | IG | 2036-06-01 | 11 | $5.6M | $62.1M |
| VA LDNDEV Float 2038-02-15 | IG | 2038-02-15 | 2 | $30.3M | $60.6M |
| CT CTSHGR Float 2042-07-01 | IG | 2042-07-01 | 4 | $14.8M | $59.1M |
| NY CONSCD 4.5 2027-06-24 | HY | 2027-06-24 | 1 | $58.0M | $58.0M |
| NJ NJSTRN 5.0 2056-06-15 | IG | 2056-06-15 | 106 | $536K | $56.8M |
| CT CTSHGR Float 2042-07-01 | IG | 2042-07-01 | 7 | $7.9M | $55.5M |
| CA SFOAPT 5.5 2055-05-01 | IG | 2055-05-01 | 10 | $5.4M | $54.0M |
| CA CASHGR Float 2049-11-01 | IG | 2049-11-01 | 6 | $9.0M | $54.0M |
| SD SDSHSG 5.3 2052-05-01 WI | IG | 2052-05-01 | 276 | $192K | $52.9M |
| NY NYCGEN 5.5 2051-11-01 | IG | 2051-11-01 | 11 | $4.8M | $52.7M |
| AZ SALAGR 5.0 2057-01-01 | IG | 2057-01-01 | 6 | $8.3M | $50.1M |
| MN MNHOSP Float 2064-11-15 | IG | 2064-11-15 | 2 | $24.8M | $49.6M |
| NH NHSMED Float 2041-06-01 | IG | 2041-06-01 | 4 | $12.3M | $49.3M |
| PA CUMGEN 5.0 2029-11-01 WI | IG | 2029-11-01 | 25 | $1.9M | $47.8M |
| NE BOY 5.0 2046-07-01 | IG | 2046-07-01 | 2 | $23.6M | $47.1M |
| CA UNVHGR 5.0 2047-05-15 | IG | 2047-05-15 | 12 | $3.9M | $46.8M |
| TX TXS Float 2050-12-01 | IG | 2050-12-01 | 3 | $15.4M | $46.3M |
| AL ATRTRN 5.0 2032-10-01 | IG | 2032-10-01 | 12 | $3.8M | $46.0M |
| OH ALLMED Float 2036-05-01 | IG | 2036-05-01 | 2 | $22.5M | $45.1M |
| TX GULDEV Float 2041-11-01 | IG | 2041-11-01 | 3 | $14.9M | $44.8M |
| TX UNIHGR Float 2032-08-01 | IG | 2032-08-01 | 4 | $11.0M | $44.1M |
| AL BBEUTL 5.0 2034-01-01 | IG | 2034-01-01 | 5 | $8.7M | $43.4M |
| TX TGAUTL 5.0 2036-01-01 | IG | 2036-01-01 | 16 | $2.6M | $42.2M |
Open the full, sortable table in the Bond Screener.
As of 2026-09-22.