U.S. Treasuries
Current U.S. Treasury yields across the curve, from bills to the 30-year bond, with the prior close and daily change for each benchmark maturity.
| Maturity | Yield | Prev. Close | Change |
|---|---|---|---|
| 1M | 3.88% | 3.88% | +0 bps |
| 2M | 3.98% | 3.98% | +0 bps |
| 3M | 4.08% | 4.10% | -3 bps |
| 6M | 4.28% | 4.28% | +0 bps |
| 1Y | 4.44% | 4.43% | +1 bps |
| 2Y | 4.75% | 4.75% | +0 bps |
| 3Y | 4.81% | 4.81% | +0 bps |
| 5Y | 4.84% | 4.83% | +0 bps |
| 7Y | 4.89% | 4.89% | +0 bps |
| 10Y | 4.96% | 4.96% | +0 bps |
| 20Y | 5.33% | 5.33% | -0 bps |
| 30Y | 5.29% | 5.29% | -0 bps |
As of 2026-09-22T20:59:58.140702Z.