Treasury Yield Curve Tool
The U.S. Treasury yield curve plots the current yield of Treasury securities from one month to thirty years, with month-ago and year-ago comparisons, so you can read the shape of the curve and how it has shifted.
| Maturity | Yield | Change |
|---|---|---|
| 1M | 3.88% | +0 bps |
| 3M | 4.08% | -3 bps |
| 6M | 4.28% | +0 bps |
| 1Y | 4.44% | +1 bps |
| 2Y | 4.75% | +0 bps |
| 3Y | 4.81% | +0 bps |
| 5Y | 4.84% | +0 bps |
| 7Y | 4.89% | +0 bps |
| 10Y | 4.96% | +0 bps |
| 20Y | 5.33% | -0 bps |
| 30Y | 5.29% | -0 bps |
As of 2026-09-22.