Bond Compass
The Bond Compass distills a range of market signals into a single 0-100 duration score, translating the rate path, curve shape, credit spreads, and volatility into a plain reading of whether the market currently favors cash, short, or longer-duration bonds.
| Indicator | Weight | Raw Value | Score | Contribution |
|---|---|---|---|---|
| 6-Month Rate Path | 25.00% | 0.00 bps | 67 | 16.7 |
| Real Yield (10Y TIPS) | 15.00% | 2.62 % | 100 | 15.0 |
| Rate Path Momentum (14d) | 17.50% | 0.00 pp | 62 | 10.9 |
| IG Credit Spreads (OAS) | 10.00% | 77.00 bps | 100 | 10.0 |
| MOVE Index (Bond Volatility) | 7.50% | 78.56 | 84 | 6.3 |
| Yield Curve Slope (2s/10s) | 12.50% | 20.00 bps | 34 | 4.3 |
| Next Meeting Cut Probability | 12.50% | 0.00 % | 0 | 0.0 |
Today's composite reading is 63/100 (Hold the Middle).
As of 2026-09-23.