Fed Tracker
The Fed Tracker turns futures-implied probabilities into the market-priced odds for every upcoming FOMC meeting, showing where traders expect the federal funds target range to move and the implied rate path ahead.
| FOMC Meeting | Implied Rate | P(Cut) | P(Hold) | P(Hike) |
|---|---|---|---|---|
| Oct 27-28 | 4.01% | 0.00% | 44.60% | 55.40% |
| Dec 8-9 | 4.21% | 0.00% | 10.40% | 89.60% |
| Jan 26-27 | 4.31% | 0.00% | 6.10% | 93.90% |
| Mar 16-17 | 4.47% | 0.00% | 2.10% | 97.90% |
| Apr 27-28 | 4.55% | 0.00% | 1.40% | 98.50% |
| Jun 8-9 | 4.64% | 0.00% | 90.00% | 99.10% |
| Jul 27-28 | 4.66% | 0.00% | 90.00% | 99.10% |
| Sep 14-15 | 4.67% | 0.00% | 80.00% | 99.20% |
| Oct 26-27 | 4.67% | 0.00% | 80.00% | 99.20% |
As of 2026-09-23.